Sizing Information

Men's & Unisex Tops

Alpha Size XSS XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
Numeric Size 32 33-34 35-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64 66-68 70-72 74-76
Neck 13 ¾ 14-14 ¼ 14½-14¾ 15¼-15¾ 16¼-16¾ 17¼-17¾ 18¼-18¾ 19¼-19¾ 20¼-20¾ 21¼-21¾ 22¼-22¾ 23¼-23¾ 24¼-24¾
Chest 32 33-34 35-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64 66-68 70-72 74-76
Waist 26½ 27½-28½ 29½-30½ 32½-34½ 36½-38½ 40½-42½ 46½-48½ 50½-52½ 54½-56½ 58½-60½ 62½-64½ 66½-68½ 70½-72½
Hip 31½ 32½-33½ 34½-35½ 37½-39½ 41½-43½ 45½-47½ 47-49 51-53 55-57 59-61 63-65 67-69 71-73
Arm Length 31¼ 31½-31¾ 32¼-32 32⅝-33 33½-34 34½-34¾ 35-35¼ 35¾-36 36¾-37¼ 37¾-38¼ 38¾-39¼ 39¾-40¼ 40¾-41¼
Arm Length Tall 32¾ 33-33¼ 33½-33¾ 34⅛-34½ 35-35½ 36-36¼ 36½-36¾ 37¼-37¾ 38¼-38¾ 39¼-39¾ 40¼-40¾ 41¼-41¾ 42¼-42¾

Men's & Unisex Tops

Alpha Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Pant Size 28-29 30-31 32-34 36-38 40-42 44-46 48-50 52-54 56-58 60
Waist 27½-28½ 29½-30½ 32½-34½ 36½-38½ 40½-42½ 46½-48½ 50½-52½ 54½-56½ 58½-60½ 62½
Hip 32½-33½ 34½-35½ 37½-39½ 41½-43½ 45½-47½ 47-49 51-53 55-57 59-61 63